Loading.....![]()
| SL | Destination | Departure Times | Route |
|---|---|---|---|
| Calcutta State Transport Corporation [CSTC] (From Dharmatola / Esplanade) Ph : 033-22481916, 033-22482401, 033-22371212 | |||
| 1 | Berhampore | 06:30 AM, 05:35 PM | Barasat⇒Beldanga |
| 2 | Domkal | 03:15 PM | Berhampore |
| 3 | Farakka | 10:30 AM, 12:00 PM | Barasat⇒Jagulia⇒Dhulian |
| 4 | Kandhi | 10:30 AM | Barasat⇒Jagulia⇒Krishnagar⇒Berhampore |
| 5 | Maldah | 09:30 AM, 12:00 PM, 08:30 PM, 10:00 PM | Krishnagar⇒Berhampore |
| 6 | Raghunathgunj | 01:45 PM | Barasat⇒Jagulia⇒Debagram⇒Berhampore |
| 7 | Kaliagunj | 01:45 PM | Barasat⇒Berhampore⇒Maldah |
| 8 | Raiganj | 06:30 AM, 09:45 AM, 09:30 PM | Barasat⇒Berhampore⇒Maldah |
| 9 | Siliguri (Rocket / Super) | 07:00 AM, 04:00 PM, 06:00 PM, 07:00 PM, 08:00 PM | Barasat⇒Berhampore⇒Maldah⇒Raiganj |
| North Bengal State Transport Corporation [NBSTC] (From Dharmatola / Esplanade) Ph : 033-22430736, 033-22371806 | |||
| 1 | Balurghat (Super) | 08:00 PM, 09:00 PM | Barasat⇒Krishnagar⇒Berhampore⇒Farakka⇒Maldah |
| 2 | Balurghat (Rocket) | 09:30 PM | Barasat⇒Krishnagar⇒Berhampore⇒Farakka⇒Maldah |
| 3 | Balurghat | 04:45 AM, 08:00 AM | Barasat⇒Krishnagar⇒Berhampore⇒Farakka⇒Maldah |
| 4 | Maldah (Rocket) | 09:30 PM | Barasat⇒Krishnagar⇒Berhampore⇒Farakka⇒Maldah |
| 5 | Maldah | 06:00 AM, 10:00 AM | Barasat⇒Krishnagar⇒Berhampore⇒Farakka⇒Maldah |
| 6 | Raiganj (Rocket) | 09:30 PM | Barasat⇒Krishnagar⇒Berhampore⇒Dhulian⇒Farakka |
| 7 | Raiganj (Super) | 09:00 PM | Barasat⇒Krishnagar⇒Berhampore⇒Dhulian⇒Farakka |
| 8 | Raiganj | 06:00 AM, 07:30 AM, 08:30 AM | Barasat⇒Krishnagar⇒Berhampore⇒Dhulian⇒Farakka |
| 9 | Siliguri (Express) | 06:00 AM | Barasat⇒Krishnagar⇒Berhampore⇒Kisangunj⇒Islampur |
| 10 | Siliguri (Rocket) | 06:00 PM, 07:00 PM, 08:00 PM | Barasat⇒Krishnagar⇒Berhampore⇒Kisangunj⇒Islampur |
| 11 | Siliguri (Super) | 07:00 PM | Barasat⇒Krishnagar⇒Berhampore⇒Kisangunj⇒Islampur |
| 12 | Berhampore | 06:45 AM, 12:00 PM, 12:30 PM, 01:15 PM, 03:30 PM | Barasat⇒Krishnagar⇒Bethuadohri⇒Plassey⇒Beldanga |
| 13 | Kaliaganj | 07:00 AM, 09:00 PM | Barasat⇒Berhampore⇒Raiganj |
| South Bengal State Transport Corporation [SBSTC] (From Dharmatola / Esplanade) Ph : 033-22486259,033-25530340 | |||
| 1 | Siliguri (Rocket) | 08:00 PM | Barasat⇒Berhampore⇒Maldah⇒Islampur |
| 2 | Siliguri (Express) | 05:30 PM | Barasat⇒Berhampore⇒Maldah⇒Islampur |
| 3 | Siliguri | 05:00 AM, 05:30 PM | Barasat⇒Berhampore⇒Maldah⇒Islampur |
| 4 | Harishchandrapur | 08:30 AM | Barasat⇒Berhampore⇒Maldah |
| Train No | Source Station | Departure Time | Destination Station | Arrival Time |
|---|---|---|---|---|
| Sealdah Lalgola Passenger/53171 (Daily) | ||||
| 53171 | Sealdah/SDAH | 03:30 AM | Lalgola/LGL | 09:55 AM |
| Old 101 | Berhampore Court/BPC | 08:41 AM | ||
| Murshidabad/MBB | 08:57 AM | |||
| Hazarduari Express - Mail/Express 13113 (Daily) more.. | ||||
| 13113 | Kolkata/KOAA | 06:50 AM | Lalgola/LGL | 12:10 PM |
| Berhampore Court/BPC | 11:04 AM | |||
| Murshidabad/MBB | 11:18 AM | |||
| Sealdah Lalgola Passenger/53173 (Daily) more.. | ||||
| 53173 | Sealdah/SDAH | 07:57 AM | Lalgola/LGL | 01:40 PM |
| Old 103 | Berhampore Court/BPC | 12:21 PM | ||
| Murshidabad/MBB | 12:39 PM | |||
| Sealdah Lalgola MEMU/63101 (Daily) | ||||
| 63101 | Sealdah/SDAH | 11:15 AM | Lalgola/LGL | 04:55 PM |
| Berhampore Court/BPC | 03:47 PM | |||
| Murshidabad/MBB | 03:59 PM | |||
| Sealdah Lalgola Passenger/53175 (Daily) more.. | ||||
| 53175 | Sealdah/SDAH | 12:20 PM | Lalgola/LGL | 06:38 PM |
| Old 105C,ER | Berhampore Court/BPC | 05:36 PM | ||
| Murshidabad/MBB | 05:52 PM | |||
| Kolkata Lalgola Passenger/53179 (Daily) more.. | ||||
| 53179 | Kolkata/KOAA | 02:00 PM | Lalgola/LGL | 07:50 PM |
| Old 107 | Berhampore Court/BPC | 06:33 PM | ||
| Murshidabad/MBB | 07:01 PM | |||
| Sealdah Lalgola First Passenger/53177 (Daily) more.. | ||||
| 53177 | Sealdah/SDAH | 05:00 PM | Lalgola/LGL | 10:15 PM |
| Old 109 | Berhampore Court/BPC | 09:02 PM | ||
| Murshidabad/MBB | 09:17 PM | |||
| Bhagirati Express - Mail/Express 53103(Daily) | ||||
| 53103 | Sealdah/SDAH | 06:25 PM | Lalgola/LGL | 10:55 PM |
| Berhampore Court/BPC | 09:51 PM | |||
| Murshidabad/MBB | 10:04 PM | |||
| 63103 | Sealdah/SDAH | 07:30 PM | Lalgola/LGL | 00:40 AM |
| Berhampore Court/BPC | 11:36 PM | |||
| Murshidabad/MBB | 11:48 PM | |||
| Dhanadhanya Express 13117 (Runs On: - Tue - Thu - - Sun) more.. | ||||
| 13117 | Kolkata/KOAA | 08:30 PM | Berhampore Court/BPC | 00:20 AM |
| Berhampore Court/BPC | 00:20 AM | |||
| Sealdah Lalgola Passenger/53181 (Daily) more.. | ||||
| 53181 | Sealdah/SDAH | 11:05 PM | Lalgola/LGL | 05:00 AM |
| Old 111,ER | Berhampore Court/BPC | 03:33 AM | ||
| Murshidabad/MBB | 03:53 AM | |||
| Trains from Ranaghat/RHA | ||||
| Train No | Source Station | Departure Time | Destination Station | Arrival Time |
| Ranaghat Lalgola Passenger/53151 (Daily) | ||||
| 53151 | Ranaghat/RHA | 07:38 AM | Lalgola/LGL | 11:45 AM |
| Berhampore Court/BPC | 10:37 AM | |||
| Murshidabad/MBB | 10:51 AM | |||
| Ranaghat Lalgola Passenger/53153 (Daily) | ||||
| 53153 | Ranaghat/RHA | 11:50 AM | Lalgola/LGL | 04:05 PM |
| Berhampore Court/BPC | 02:37 PM | |||
| Murshidabad/MBB | 02:58 PM | |||
| Ranaghat Lalgola Passenger/53155 (Daily) | ||||
| 53155 | Ranaghat/RHA | 05:00 PM | Lalgola/LGL | 08:45 PM |
| Berhampore Court/BPC | 07:33 PM | |||
| Murshidabad/MBB | 07:48 PM | |||
| Train No | Source Station | Departure Time | Destination Station | Arrival Time |
|---|---|---|---|---|
| Lalgola Sealdah Passenger/53174 (Daily) more.. | ||||
| 53174 | Lalgola/LGL | 04:15 AM | Sealdah/SDAH | 10:00 AM |
| Old 110 | Murshidabad/MBB | 05:00 AM | ||
| Berhampore Court/BPC | 05:14 AM | |||
| Bhagirati Express - Mail/Express 13104 (Daily) more.. | ||||
| 13104 | Lalgola/LGL | 05:50 AM | Sealdah/SDAH | 10:25 AM |
| Murshidabad/MBB | 06:20 AM | |||
| Berhampore Court/BPC | 06:34 AM | |||
| Lalgola Sealdah Passenger/53176 (Daily) | ||||
| 53176 | Lalgola/LGL | 06:40 AM | Sealdah/SDAH | 12:40 PM |
| Old 106 | Murshidabad/MBB | 07:30 AM | ||
| Berhampore Court/BPC | 07:43 AM | |||
| Dhanadhanya Express 13118 (Runs On: Mon - Wed - Fri - -) more.. | ||||
| 13118 | Berhampore Court/BPC | 07:20 AM | Kolkata/KOAA | 11:35 AM |
| Kolkata/KOAA | 11:35 AM | |||
| Lalgola Kolkata Passenger/53178 (Daily) more.. | ||||
| 53178 | Lalgola/LGL | 08:30 AM | Sealdah/SDAH | 03:15 PM |
| Old 108S | Murshidabad/MBB | 09:22 AM | ||
| Berhampore Court/BPC | 09:38 AM | |||
| 63104 | Lalgola/LGL | 10:25 AM | Sealdah/SDAH | 04:15 PM |
| Murshidabad/MBB | 11:12 AM | |||
| Berhampore Court/BPC | 11:33 AM | |||
| Lalgola Kolkata Passenger/53180 (Daily) more.. | ||||
| 53180 | Lalgola/LGL | 01:55 PM | Kolkata/KOAA | 08:20 PM |
| Murshidabad/MBB | 02:40 PM | |||
| Berhampore Court/BPC | 02:55 PM | |||
| Hazarduari Express - Mail/Express 13114 (Daily) more.. | ||||
| 13114 | Lalgola/LGL | 03:50 PM | Kolkata/KOAA | 09:25 PM |
| Murshidabad/MBB | 04:35 PM | |||
| Berhampore Court/BPC | 04:52 PM | |||
| Lalgola Sealdah Passenger/53182 (Daily) | ||||
| 53182 | Lalgola/LGL | 04:30 PM | Sealdah/SDAH | 10:55 PM |
| Old 104 | Murshidabad/MBB | 05:15 PM | ||
| Berhampore Court/BPC | 05:32 PM | |||
| Lalgola Sealdah MEMU/63102 (Daily) | ||||
| 63102 | Lalgola/LGL | 05:25 PM | Sealdah/SDAH | 11:25 PM |
| Murshidabad/MBB | 06:12 PM | |||
| Berhampore Court/BPC | 06:33 PM | |||
| Lalgola Sealdah Passenger/53172 (Daily) more.. | ||||
| 53172 | Lalgola/LGL | 09:20 PM | Sealdah/SDAH | 04:30 AM |
| Old 112 | Murshidabad/MBB | 10:31 PM | ||
| Berhampore Court/BPC | 10:47 PM | |||
| Trains upto Ranaghat/RHA | ||||
| Train No | Source Station | Departure Time | Destination Station | Arrival Time |
| Lalgola Ranaghat Passenger/53152 (Daily) | ||||
| 53152 | Lalgola/LGL | 03:25 AM | Ranaghat/RHA | 07:05 AM |
| Murshidabad/MBB | 04:02 AM | |||
| Berhampore Court/BPC | 04:16 AM | |||
| Lalgola Ranaghat Passenger/53154 (Daily) | ||||
| 53154 | Lalgola/LGL | 11:30 AM | Ranaghat/RHA | 03:35 PM |
| Murshidabad/MBB | 12:18 PM | |||
| Berhampore Court/BPC | 12:41 PM | |||
| Lalgola Ranaghat Passenger/53156 (Daily) | ||||
| 53156 | Lalgola/LGL | 05:45 PM | Ranaghat/RHA | 10:14 PM |
| Murshidabad/MBB | 06:44 PM | |||
| Berhampore Court/BPC | 06:58 PM | |||
| [0-9]ABCDEFGHIJKLMNOPQRSTUVWXYZALL |